Pigeons Down 2-Apr 9-Apr 16-Apr 23-Apr 30-Apr 7-May 14-May 21-May 28-May 4-Jun 11-Jun 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul 30-Jul 6-Aug 13-Aug Back to Home
A-3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Bob Pekarek 23 19 22 22 20 23 18 17 22 19 21 19 20 19 20 20 17 17 23 22 20.150
Bryan W 23 24 20 20 23 17 17 22 21 21 25 22 23 21 25 24 23 23 22 19 21.750
Marissa W 23 21 15 17 23 19 18 21 23 22 21 20 19 20 23 15 14 20 20 21 19.750
Gabrielle W 23 24 17 18 21 24 23 24 22 23 23 20 24 21 23 21 24 21 22 23 22.050
Sonny S 18 17 13 17 19 12 18 13 12 19 13 P 10 14 P P P P 12 13 14.667
Austin J 17 18 21 18 22 25 18 19.857
John H 21 16 16 14 22 22 21 22 21 18 23 19 21 18 21 19 18 20 21 20 19.650
   
   
   
dummy scores                                          
Team vs. Team 4 1 8 6 7 2 5 4 1 8 6 7 2 5 4 1 8 6 7 2  
Top 5 Scores 113 106 96 95 111 113 98 106 109 103 113 100 107 99 112 99 96 101 108 105 104.500
High 3 Average 99.0 101.3 104.7 105.0 99.0 100.7 106.3 107.3 105.7 104.3 106.0 108.3 105.3 106.7 102.0 106.0 103.3 102.3 98.7 101.7  
Team Points 2 2 2 0 0 2 0 1 0 2 2 0 2 0 2 0 2 2 2 0 23
Back to A Class  
  410