SHOOTER Sunrise YEAR TO DATE Back to Home
7-Apr 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 7-Apr 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug
WEEK 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 TOT EVT AVG HDC
Troy Hesli SCRATCH 20 24 24 24 25 25 21 20 24 20 22 23 20 22 23 23 22 22 17 421 19 22.2 1.5
PIF HANDICAP 23.2 24.0 24.0 24.0 25.0 25.0 21.3 20.6 24.0 20.8 23.0 24.0 21.1 23.2 24.0 24.0 23.2 23.2 18.2 0.0 435.8   22.9   23.2 24.0 24.0 24.0 25.0 25.0 21.3 20.6 24.0 20.8 23.0 24.0 21.1 23.2 24.0 24.0 23.2 23.2 18.2 0.0
Matt Adolfson SCRATCH                                         0 0 0.0 0.0
HANDICAP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Todd Dahlstrom SCRATCH                                         0 0 0.0 0.0
HANDICAP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
John Headstrom SCRATCH 23 22 21 24 19 22 22 25 22 21 19 21 16 18 22 22 22 21 20 402 19 21.2 2.3
PD HANDICAP 23.8 22.8 22.2 24.0 20.2 23.8 23.7 25.0 23.4 22.4 20.5 22.7 17.8 20.2 24.0 24.0 24.0 23.2 22.2 0.0 430.0   22.6   23.8 22.8 22.2 24.0 20.2 23.8 23.7 25.0 23.4 22.4 20.5 22.7 17.8 20.2 24.0 24.0 24.0 23.2 22.2 0.0
Jay VanKrevlin SCRATCH 18 12 23 24   22 16 23 22 22 13             21 18 234 12 19.5 3.6
PD HANDICAP 22.8 16.8 24.0 24.0 0.0 24.0 19.4 24.0 24.0 24.0 16.0 0.0 0.0 0.0 0.0 0.0 0.0 24.0 21.5 0.0 264.5   22.0   22.8 16.8 24.0 24.0 0.0 24.0 19.4 24.0 24.0 24.0 16.0 0.0 0.0 0.0 0.0 0.0 0.0 24.0 21.5 0.0
Joe B SCRATCH                                         0 0 0.0 0.0
HANDICAP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SCRATCH 0 0 0.0 0.0
HANDICAP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SCRATCH 0 0 0.0 0.0
HANDICAP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SCRATCH 0.0 0 0.0 0.0
HANDICAP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SCRATCH   0 0.0 0.0
HANDICAP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
VACANT  15 BIRDS 15 15 15 15 15 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0   20.0     15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
VACANT  15 BIRDS 15 15 15 15 15 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0   20     15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0
       
SCRATCH 91.0 88.0 98.0 102.0 74.0 99.0 89.0 98.0 98.0 93.0 84.0 74.0 66.0 70.0 75.0 75.0 74.0 94.0 85.0 30.0 1057.0 90.0     -11.90
Best 5 Shooter TEAM TOTALS HANDICAP 99.8 93.6 100.2 102.0 75.2 102.8 94.4 99.6 101.4 97.2 89.6 76.7 68.9 73.4 78.0 78.0 77.2 100.4 92.0 30.0 100.9 40.0     99.8 93.6 100.2 102.0 75.2 102.8 94.4 99.6 101.4 97.2 89.6 76.7 68.9 73.4 78.0 78.0 77.2 100.4 92.0 30.0 #NUM! #NUM! #NUM!
Shooter Count 5 5 5 5 4 5 5 5 5 5 5 4 4 4 4 4 4 5 5 2
Team vs. Team 2 1 4 3 6 5 8 A 9 2 1 4 3 6 5 8 A 9 2 1
Score 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 4
High 3 Average   97.9 100.7 98.5 97.9 98.6 92.5 93.3 90.8 98.9 98.4 99.4 96.1 87.8 78.4 73.0 73.4 76.5 77.7 85.2 89.9