Shooting for Shannon 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug Back to Home
Class AA #5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Joe Wisen 19 24 20 21 21 21 23 22 25 24 22 21 21 22 24 24 21 23 20 23 22.050
Dan Virchow 24 23 21 19 21 23 25 19 22 22 22 25 23 21 23 20 22 P 18 19 21.684
Troy Johnson 23 24 24 23 22 25 22 24 24 23 25 24 24 22 22 22 21 22 24 20 23.000
Ryan Dooley 24 24 17 21 25 22 22 22 24 19 20 22 21 21 25 24 16 23 24 25 22.050
Roger Virchow 20 18 15 13 13 22 22 21 16 15 22 17.909
David Karpen 20 18 21 21 20 14 19 23 22 21 21 24 18 23 23 21 22 20 17 18 20.300
Dakota 13 16 8 14 16 13 11 P P P P P P P P P P P P P 13.000
Luke Virchow 14 13 14 10 11 16 13 17 22 17 19 P P 15.091
Tommy K 23 19 19 16 22 21 22 21 21 25 P P P 19 23 24 18 20 14 20 20.412
dummy scores                                          
Team vs. Team 6 2 AVG 1 7 3 4 6 2 AVG 1 7 3 4 6 2 AVG 1 7 3  
Top 5 Scores 114 114 105 105 111 113 114 112 117 115 112 116 107 109 118 115 104 108 103 107 110.950
High 3 Average 108.0 108.0 111.0 111.0 108.0 107.0 109.7 112.7 113.0 114.3 114.7 114.7 114.3 111.7 110.7 111.3 114.0 112.3 109.0 105.0  
Team Points 2 0 0 0 0 2 2 2 2 2 0 2 2 0 2 2 0 2 0 0 22
Back to AA Class  
  438