Berens Sealcoating 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug Back to Home
Class AAA #2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg  
Reece Berens 23 24 20 23 23 23 25 24 23 25 24 23 23 23 22 24 21 23 21 22 22.950
Kyle Berens 24 23 24 25 23 24 24 25 24 25 24 25 24 24 25 23 24 24 24 23 24.050
Kyler Berens 24 21 23 23 23 23 25 25 25 25 25 24 24 24 24 23 24 25 22 23 23.750
Jake Chartrand 23 24 23 21 23 24 19 24 20 24 25 23 20 22 24 23 23 22 23 24 22.700
Sara Berens 19 23 19 23 16 21 25 19 15 12 21 17 12 16 16 19 17 14 20 14 17.900 358
Charlie W 17 22 19 16 21 20 23 22 23 23 20 17 18 21 18 17 19 15 16 17 19.200 384
Troy Smith 21 25 21 24 25 25 25 24 25 25 24 25 25 23 24 22 25 25 25 23 24.050
Troy Slater 22 24 20 22 23 24 20 21 24 24 24 24 25 25 23 25 23 23 22 23 23.050
Dan Knudson 25 24 23 25 25 25 23 25 25 25 25 24 24 25 23 25 25 25 25 25 24.550
Adam 19 19 17 20 12 16 20 16 14 18 22 23 15 18 21 16 19 21 17 17 18.000
dummy scores                     .                      
Team vs. Team 1 4 3 1 4 3 1 4 3 1 4 3 1 4 3 1 4 3 1 4  
Top 5 Scores 119 121 114 120 119 122 124 123 123 125 123 122 122 121 120 120 121 122 119 118 120.900
High 3 Average 118.3 117.7 120.0 118.0 118.3 117.7 120.3 121.7 123.0 123.3 123.7 123.7 123.3 122.3 121.7 121.0 120.3 120.3 121.0 120.7  
Team Points 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 0 2 34
Back to AAA Class  
  474