Low Expectation 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug 1-Sep 8-Sep 15-Sep 22-Sep 29-Sep 6-Oct 13-Oct 13-Oct 13-Oct Back to Home
C-7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Dan 15 19 14 22 23 21 21 20 21 17 21 21 19 21 21 20 20 23 24 23 20.300
Dean T 21 21 20 19 24 23 24 23 21 21 18 24 21 21 20 24 21 20 21 21 21.400
Chris 22 23 22 20 21 21 22 21 22 20 20 22 20 20 18 18 20 20 16 19 20.350
Kelly 14 13 5 6 13 19 16 20 16 16 24 25 23 17 20 20 18 19 11 16 16.550
Lee 11 13 11 9 17 12 16 15 12 15 14 15 15 17 7 11 16 16 14 12 13.400
dummy scores                                          
Team vs. Team A 5 6 3 2 1 4 A 5 6 3 2 1 4 A 5 6 3 2 1  
Top 5 Scores 83 89 72 76 98 96 99 99 92 89 97 107 98 96 86 93 95 98 86 91 92.000
High 3 Average 79.0 77.0 82.7 81.3 79.0 82.0 90.0 97.7 98.0 96.7 93.3 92.7 97.7 100.7 100.3 93.3 91.7 91.3 95.3 93.0  
Team Points 2 0 0 0 2 0 2 2 0 0 0 0 2 2 0 0 1 2 0 0 15
Back to C Class  
  320