Capra's 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug 1-Sep 8-Sep 15-Sep 22-Sep 29-Sep 6-Oct 13-Oct 13-Oct 13-Oct Back to Home
A-6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Jim Crosby 23 23 20 18 17 16 20 25 23 22 23 20 20 19 20 22 19 21 18 15 20.200
Larry Dullum 23 23 22 21 24 23 21 22 21 22 20 22 19 14 17 20 20 22 21 13 20.500
Tom Lane 14 20 16 21 13 19 21 20 20 21 22 24 19 21 21 20 16 20 18 16 19.100
Bob Kretlow 19 21 19 18 14 22 16 20 25 22 22 20 18 19 21 20 22 18 20 19 19.750
Joe Haubrick 12 13 17 18 18 17 18 14 14 19 18 20 15 16 18 16 14 19 16 17 16.450
Dean Meyer 19 22 20 12 23 21 17 22 16 20 24 23 20 12 16 9 16 15 21 21 18.450
Todd Haubrick 19 22 20 17 21 19 19 21 19 22 21 21 19 16 17 16 17 17 18 16 18.850
  #DIV/0!
dummy scores                                          
Team vs. Team 5 2 3 4 1 5 2 3 4 1 5 2 3 4 1 5 2 3 4 1
Top 5 Scores 103 111 101 96 103 104 99 110 108 109 112 110 97 91 97 98 94 100 98 89 101.500
High 3 Average 102.7 100.0 103.3 105.0 102.7 100.0 101.0 102.0 104.3 105.7 109.0 109.7 110.3 106.3 99.3 95.0 95.3 96.3 97.3 97.3  
Team Points 0 0 1 0 0 0 0 2 2 0 1 2 0 0 0 2 0 0 0 0 10
Back to A Class  
  411