Straight Shooter 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug 1-Sep 8-Sep 15-Sep 22-Sep 29-Sep 6-Oct 13-Oct 13-Oct 13-Oct Back to Home
A-2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Wade English 21 22 17 18 21 20 19 20 16 18 19 18 14 19 21 10 21 20 12 9 17.750
Jerry Haffeman 16 17 18 19 13 20 16 21 15 20 19 18 15 21 13 21 P 19 17 16 17.579
Ron Inman 17 20 19 16 22 18 19 21 18 21 17 22 21 23 21 20 25 20 18 20 19.900
Wayne Johnson 20 22 14 17 19 22 19 19 21 16 17 18 16 17 20 15 19 22 19 20 18.600
Duane Schilder 23 24 21 23 24 23 22 23 24 23 25 23 21 19 20 21 22 20 21 24 22.300
Paul Wagenaar 21 21 11 18 21 19 20 15 19 18 16 13 24 20 21 23 19 15 21 15 18.500
Ben Withhart #DIV/0!
Jim Zirngible 24 24 25 24 24 25 25 24 23 25 22 25 24 21 23 21 24 24 24 23 23.700
   
   
dummy scores                                          
Team vs. Team 1 6 5 3 4 1 6 5 3 4 1 6 5 3 4 1 6 5 3 4  
Top 5 Scores 109 113 96 100 112 110 105 109 105 107 102 106 106 104 106 106 111 106 103 103 105.950
High 3 Average 103.0 101.7 107.3 106.0 103.0 102.7 107.3 109.0 108.0 106.3 107.0 104.7 105.0 104.7 105.3 105.3 105.3 107.7 107.7 106.7  
Team Points 0 2 2 0 1 0 2 0 0 0 0 0 1 2 0 2 2 0 0 2 16
Back to A Class  
  418