T.C.A.S 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug 1-Sep 8-Sep 15-Sep 22-Sep 29-Sep 6-Oct 13-Oct 13-Oct 13-Oct Back to Home
AA-4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Brent Pack 23 24 22 24 23 23 17 23 24 24 22 23 21 23 21 22 23 21 23 23 22.450
Stewart T 22 22 24 24 24 23 22 21 23 23 19 22 21 24 22 22 22 19 24 22 22.250
Mike DeZelar 21 21 19 16 23 23 18 18 19 22 19 23 19 17 16 21 20 19 17 20 19.550
Lauren Pack 20 20 22 22 23 19 23 21 19 22 17 21 16 20 19 18 21 18 20 17 19.900
Jason Remer 23 20 20 19 19 24 25 21 18 20 21 20 22 18 19 18 21 22 19 20 20.450
Jim Murphy 15 17 15 19 18 18 20 17 18 16 20 18 13 12 14 16 16 17 15 13 16.350
Jon T 20 20 20 16 22 18 18 21 17 17 19 18 19 16 18 21 19 22 14 17 18.600
Don 21 19 16 17 17 20 21 22 20 22 20 20 19 21 14 16 16 19 18 18 18.800
Clay T 18 21 11 19 21 22 21 22 23 22 21 18 15 20 15 19 16 18 22 23 19.350
Bonnie 12 22 15 12 15 13 17 14 15 20 13 14 3 1 12 12 20 15 15 15 13.750
dummy scores                                          
Team vs. Team 3 5 1 6 2 3 5 1 6 2 3 5 1 6 2 3 5 1 6 2  
Top 5 Scores 110 110 108 108 115 115 112 109 109 113 104 109 102 108 99 105 107 103 108 108 108.100
High 3 Average 108.7 108.7 109.3 109.3 108.7 110.3 112.7 114.0 112.0 110.0 110.3 108.7 108.7 105.0 106.3 103.0 104.0 103.7 105.0 106.0  
Team Points 1 1 1 2 2 2 0 0 0 0 0 0 0 2 0 0 0 0 2 2 15
Back to AA Class  
  436