| Team Name | Week 1 | Week 1 | Week 2 | Week 2 | Week 3 | Week 3 | Week 4 | Week 4 | Week 5 | Week 5 | Week 6 | Week 6 | Week 7 | Week 7 | Week 8 | Week 8 | Back To Home | |
| No Fly Zone | Total | |||||||||||||||||
| Yardage(Round Down) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||
| Bryan Kell | 11 | 13 | 21 | 18 | 20 | 17 | 17 | 16 | 17 | 15 | 7 | 17 | 17 | 13 | 18 | 15 | 252 | |
| Andy Zyvolosk | 13 | 14 | 16 | 20 | 17 | 15 | 20 | 12 | 22 | 16 | 21 | 18 | 22 | 17 | 19 | 13 | 275 | |
| Chris Hanson | 24 | 20 | 18 | 20 | 15 | 10 | 22 | 18 | 17 | 17 | 23 | 20 | 20 | 20 | 20 | 15 | 299 | |
| Josh DeSmidt | 23 | 21 | 20 | 22 | 23 | 19 | 24 | 17 | 23 | 18 | 23 | 18 | 24 | 19 | 23 | 18 | 335 | |
| Mitch Sellman | 22 | 18 | 17 | 20 | 21 | 12 | 16 | 14 | 16 | 15 | 18 | 11 | 19 | 12 | 19 | 14 | 264 | |
| Total | 93 | 86 | 92 | 100 | 96 | 73 | 99 | 77 | 95 | 81 | 92 | 84 | 102 | 81 | 99 | 75 | 1425 | Back To Team Links |
| Rounds Paid | $0.00 | |||||||||||||||||
| League Fee paid |