Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Berens Sealcoating                                 Total
Yardage(Round Down) 16 26.2 16 26.8 16 26.6 16 26.4 16 26.2 16 26.8 16 26.4 16 26.4
Kyle Berens 24 21 25 24 25 22 25 23 24 23 25 25 25 23 25 22 381 pif
Kyler Berens 23 20 25 23 24 19 24 24 25 25 25 19 25 23 23 24 371 pif
Troy Smith 24 23 25 24 24 22 24 23 24 23 25 23 23 23 24 24 378 pif
Bob Smith 25 23 25 24 25 23 25 20 24 23 25 24 24 24 25 24 383 pif
Danny 25 24 24 23 25 23 24 24 24 24 24 22 25 23 25 23 382 pif
 
 
 
Total  121 111 124 118 123 109 122 114 121 118 124 113 122 116 122 117 1895 Back To Team Links
 
Rounds Paid $0.00
 
League Fee paid x