| Team Name | Week 1 | Week 1 | Week 2 | Week 2 | Week 3 | Week 3 | Week 4 | Week 4 | Week 5 | Week 5 | Week 6 | Week 6 | Week 7 | Week 7 | Week 8 | Week 8 | Back To Home | |
| TCAS 2 | Total | |||||||||||||||||
| Yardage(Round Down) | 16 | 22.2 | 16 | 21.4 | 16 | 21.8 | 16 | 22.2 | 16 | 23.2 | 16 | 22.4 | 16 | 22.8 | 16 | 23.2 | ||
| Stewart Thompson | 22 | 17 | 21 | 21 | 24 | 23 | 25 | 23 | 25 | 23 | 25 | 22 | 24 | 21 | 24 | 19 | 359 | |
| Jason Remer | 21 | 21 | 16 | 16 | 21 | 20 | 21 | 21 | 20 | 17 | 19 | 21 | 23 | 19 | 20 | 11 | 307 | |
| Jon Thompson | 17 | 15 | 21 | 18 | 13 | 19 | 18 | 20 | 23 | 16 | 21 | 24 | 18 | 20 | 23 | 13 | 299 | |
| Don Severson | 20 | 11 | 21 | 17 | 21 | 12 | 22 | 17 | 22 | 18 | 22 | 13 | 21 | 16 | 23 | 9 | 285 | |
| Jim Murphy | 21 | 11 | 18 | 13 | 20 | 17 | 15 | 15 | 16 | 17 | 15 | 18 | 18 | 10 | 16 | 12 | 252 | |
| Total | 101 | 75 | 97 | 85 | 99 | 91 | 101 | 96 | 106 | 91 | 102 | 98 | 104 | 86 | 106 | 64 | 1502 | Back To Team Links |
| Rounds Paid | $0.00 | |||||||||||||||||
| League Fee paid |