| Team Name | Week 1 | Week 1 | Week 2 | Week 2 | Week 3 | Week 3 | Week 4 | Week 4 | Week 5 | Week 5 | Week 6 | Week 6 | Week 7 | Week 7 | Week 8 | Week 8 | Back To Home | |
| Statewide Shrinkwrap | Total | |||||||||||||||||
| Yardage(Round Down) | 16 | 20.4 | 16 | 21.6 | 16 | 22.2 | 16 | 22.2 | 16 | 22.4 | 16 | 22.6 | 16 | 22.2 | 16 | 22.6 | ||
| Paul Grimes | 18 | 16 | 20 | 15 | 18 | 16 | 18 | 15 | 23 | 13 | 21 | 21 | 20 | 16 | 21 | 21 | 292 | |
| Paul Cosgrove | 18 | 16 | 22 | 21 | 23 | 16 | 24 | 13 | 24 | 13 | 21 | 15 | 20 | 20 | 20 | 19 | 305 | |
| Ken Schardin | 17 | 16 | 18 | 14 | 19 | 18 | 19 | 17 | 15 | 14 | 17 | 15 | 19 | 16 | 21 | 19 | 274 | |
| Andrew Johnson | 15 | 17 | 15 | 13 | 20 | 15 | 16 | 12 | 15 | 14 | 20 | 14 | 19 | 12 | 18 | 15 | 250 | |
| Ted White | 24 | 24 | 23 | 21 | 21 | 18 | 24 | 21 | 25 | 24 | 24 | 19 | 23 | 16 | 23 | 19 | 349 | |
| Total | 92 | 89 | 98 | 84 | 101 | 83 | 101 | 78 | 102 | 78 | 103 | 84 | 101 | 80 | 103 | 93 | 1470 | Back To Team Links |
| Rounds Paid | $0.00 | |||||||||||||||||
| League Fee paid |