| Team Name | Week 1 | Week 1 | Week 2 | Week 2 | Week 3 | Week 3 | Week 4 | Week 4 | Week 5 | Week 5 | Week 6 | Week 6 | Week 7 | Week 7 | Week 8 | Week 8 | Back To Home | |
| Snap Shooters | Total | |||||||||||||||||
| Yardage(Round Down) | 16 | 24.8 | 16 | 23.8 | 16 | 23.8 | 16 | 24.2 | 16 | 23.8 | 16 | 24.6 | 16 | 22.4 | 16 | 22.8 | ||
| Brian Ladoux | 24 | 16 | 25 | 20 | 24 | 18 | 25 | 21 | 23 | 21 | 23 | 17 | 23 | 21 | 24 | 20 | 345 | |
| Tim Gerold | 22 | 13 | 21 | 16 | 22 | 15 | 22 | 14 | 21 | 17 | 22 | 17 | 21 | 15 | 20 | 23 | 301 | |
| Brady Berg | 23 | 19 | 24 | 21 | 22 | 19 | 24 | 18 | 23 | 13 | 22 | 17 | 19 | 23 | 19 | 18 | 324 | |
| Jeff Anderson | 25 | 22 | 25 | 24 | 24 | 20 | 23 | 23 | 24 | 22 | 24 | 24 | 23 | 22 | 25 | 24 | 374 | |
| Tyler Salminen | 20 | 14 | 14 | 7 | 17 | 20 | 17 | 18 | 18 | 15 | 22 | 14 | 16 | 18 | 16 | 9 | 255 | |
| 0 | ||||||||||||||||||
| Total | 114 | 84 | 109 | 88 | 109 | 92 | 111 | 94 | 109 | 88 | 113 | 89 | 102 | 99 | 104 | 94 | 1599 | Back To Team Links |
| Rounds Paid | $0.00 | |||||||||||||||||
| League Fee paid |