| Team Name | Week 1 | Week 1 | Week 2 | Week 2 | Week 3 | Week 3 | Week 4 | Week 4 | Week 5 | Week 5 | Week 6 | Week 6 | Week 7 | Week 7 | Week 8 | Week 8 | Back To Home | |
| Shooting Blanks | Total | |||||||||||||||||
| Yardage(Round Down) | 16 | 21.0 | 16 | 22.2 | 16 | 21.6 | 16 | 22.0 | 16 | 20.8 | 16 | 20.8 | 16 | 21.2 | 16 | 20.4 | ||
| Dan Kishish | 20 | 14 | 18 | 16 | 18 | 15 | 22 | 15 | 18 | 11 | 22 | 12 | 21 | 11 | 21 | 11 | 265 | |
| Joel Boerboom | 21 | 15 | 22 | 14 | 19 | 9 | 21 | 13 | 21 | 17 | 20 | 14 | 21 | 15 | 15 | 15 | 272 | |
| Wayne Zastoupil | 19 | 20 | 22 | 19 | 21 | 20 | 20 | 11 | 19 | 19 | 17 | 20 | 22 | 13 | 21 | 15 | 298 | |
| Jesse Frauly | 20 | 15 | 20 | 14 | 23 | 15 | 17 | 9 | 17 | 10 | 15 | 13 | 20 | 10 | 20 | 11 | 249 | |
| Ken Miller | 15 | 17 | 19 | 18 | 17 | 19 | 20 | 16 | 19 | 16 | 20 | 10 | 12 | 8 | 15 | 16 | 257 | |
| Total | 95 | 81 | 101 | 81 | 98 | 78 | 100 | 64 | 94 | 73 | 94 | 69 | 96 | 57 | 92 | 68 | 1341 | Back To Team Links |
| Rounds Paid | $0.00 | |||||||||||||||||
| League Fee paid |