| Team Name | Week 1 | Week 1 | Week 2 | Week 2 | Week 3 | Week 3 | Week 4 | Week 4 | Week 5 | Week 5 | Week 6 | Week 6 | Week 7 | Week 7 | Week 8 | Week 8 | Back To Home | |
| Lang Builders Inc. | Total | |||||||||||||||||
| Yardage(Round Down) | 16 | 23.6 | 16 | 24.0 | 16 | 24.8 | 16 | 23.0 | 16 | 23.6 | 16 | 23.6 | 16 | 23.2 | 16 | 23.6 | ||
| Tim Lang | 19 | 16 | 23 | 13 | 24 | 20 | 19 | 15 | 21 | 17 | 19 | 21 | 24 | 21 | 21 | 16 | 309 | |
| Tom Schlichting | 24 | 16 | 23 | 15 | 24 | 16 | 21 | 21 | 21 | 15 | 23 | 24 | 24 | 22 | 21 | 16 | 326 | |
| Jim Malvin | 22 | 16 | 19 | 15 | 22 | 13 | 25 | 24 | 23 | 19 | 22 | 21 | 20 | 19 | 21 | 19 | 320 | |
| Al Powers | 24 | 20 | 23 | 19 | 23 | 16 | 23 | 16 | 21 | 21 | 21 | 13 | 17 | 23 | 23 | 21 | 324 | |
| Lee Bills | 19 | 12 | 22 | 12 | 21 | 14 | 17 | 17 | 22 | 18 | 23 | 17 | 21 | 14 | 22 | 19 | 290 | |
| Mark Schlichting | ||||||||||||||||||
| Total | 108 | 80 | 110 | 74 | 114 | 79 | 105 | 93 | 108 | 90 | 108 | 96 | 106 | 99 | 108 | 91 | 1569 | Back To Team Links |
| Rounds Paid | $0.00 | |||||||||||||||||
| League Fee paid |