| Team Name | Week 1 | Week 1 | Week 2 | Week 2 | Week 3 | Week 3 | Week 4 | Week 4 | Week 5 | Week 5 | Week 6 | Week 6 | Week 7 | Week 7 | Week 8 | Week 8 | Back To Home | |
| Fowlers | Total | |||||||||||||||||
| Yardage(Round Down) | 16 | 22.6 | 16 | 20.6 | 16 | 23.4 | 16 | 22.2 | 16 | 23.6 | 16 | 21.2 | 16 | 20.6 | 16 | 19.4 | ||
| Don Enerhardt | 19 | 18 | 22 | 19 | 21 | 18 | 21 | 22 | 22 | 16 | 17 | 19 | 17 | 15 | 21 | 19 | 306 | |
| Pat Engen | 23 | 19 | 18 | 13 | 20 | 12 | 23 | 14 | 21 | 16 | 20 | 18 | 21 | 20 | 258 | |||
| Josh DeSchmit | 24 | 21 | 22 | 19 | 20 | 16 | 22 | 20 | 19 | 15 | 198 | |||||||
| Troy Eberhardt | 19 | 18 | 20 | 17 | 22 | 16 | 23 | 15 | 20 | 18 | 24 | 20 | 17 | 18 | 21 | 15 | 303 | |
| Chris Hanson | 18 | 20 | 17 | 21 | 22 | 23 | 22 | 14 | 21 | 14 | 23 | 20 | 15 | 13 | 17 | 280 | ||
| Bryan Koll | 16 | 12 | 15 | 7 | 11 | 13 | 11 | 14 | 99 | |||||||||
| Total | 103 | 96 | 93 | 82 | 107 | 88 | 101 | 74 | 108 | 82 | 96 | 68 | 93 | 81 | 87 | 85 | 1444 | Back To Team Links |
| Rounds Paid | $0.00 | |||||||||||||||||
| League Fee paid |