Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Berens Sealcoating                                 Total
Yardage(Round Down) 16 26.4 16 26.6 16 26.4 16 26.4 16 26.0 16 26.8 16 26.8 16 26.2
Kyle Berens 25 20 25 22 25 22 25 24 25 21 25 22 25 25 25 23 379
Kyler Berens 25 23 24 21 24 24 24 24 24 23 25 24 24 23 24 24 380
Troy Smith 24 24 24 23 25 22 23 23 22 22 24 23 25 22 23 23 372
Bob Smith 25 23 25 23 24 23 25 24 24 22 25 23 25 22 25 24 382
Danny 23 23 25 22 24 24 25 24 25 22 25 25 25 25 24 24 385
 
 
 
Total  122 113 123 111 122 115 122 119 120 110 124 117 124 117 121 118 1898 Back To Team Links
 
Rounds Paid $0.00
 
League Fee paid