| Team Name | Week 1 | Week 1 | Week 2 | Week 2 | Week 3 | Week 3 | Week 4 | Week 4 | Week 5 | Week 5 | Week 6 | Week 6 | Week 7 | Week 7 | Week 8 | Week 8 | Back To Home | |
| Win For Once | Total | |||||||||||||||||
| Yardage(Round Down) | 16 | 22.2 | 16 | 23.6 | 16 | 24.2 | 16 | 22.8 | 16 | 20.6 | 16 | 23.4 | 16 | 23.8 | 16 | 23.4 | ||
| Dave Riley | 21 | 21 | 25 | 19 | 22 | 16 | 22 | 19 | 17 | 20 | 22 | 15 | 20 | 18 | 21 | 15 | 313 | |
| Randy Riley | 21 | 15 | 18 | 19 | 21 | 19 | 19 | 20 | 20 | 20 | 21 | 22 | 22 | 18 | 21 | 22 | 318 | PIF |
| Al Eggerichs | 21 | 20 | 24 | 19 | 22 | 18 | 18 | 20 | 17 | 20 | 23 | 20 | 23 | 12 | 22 | 19 | 318 | PIF |
| Doc Chester | 18 | 16 | 19 | 15 | 22 | 14 | 24 | 18 | 22 | 20 | 19 | 17 | 22 | 13 | 19 | 20 | 298 | PIF |
| Nate Riley | 20 | 21 | 22 | 19 | 24 | 21 | 21 | 19 | 17 | 24 | 22 | 18 | 22 | 20 | 24 | 15 | 329 | 160 owes 8.00 |
| Total | 101 | 93 | 108 | 91 | 111 | 88 | 104 | 96 | 93 | 104 | 107 | 92 | 109 | 81 | 107 | 91 | 1576 | Back To Team Links |
| Rounds Paid | $0.00 | |||||||||||||||||
| League Fee paid |