| Team Name | Week 1 | Week 1 | Week 2 | Week 2 | Week 3 | Week 3 | Week 4 | Week 4 | Week 5 | Week 5 | Week 6 | Week 6 | Week 7 | Week 7 | Week 8 | Week 8 | Back To Home | |
| Tracee & The Pull Daddies | Total | |||||||||||||||||
| Yardage(Round Down) | 16 | 17.2 | 16 | 16.2 | 16 | 18.6 | 16 | 21.8 | 16 | 19 | 16 | 21.2 | 16 | 21.8 | 16 | 20.4 | ||
| Tim Smith | 20 | 22 | 18 | 21 | 20 | 19 | 22 | 21 | 18 | 18 | 20 | 15 | 19 | 17 | 20 | 21 | 311 | SP 8/28 |
| Tom Smith | 18 | 15 | 15 | 21 | 17 | 18 | 19 | 14 | 19 | 18 | 19 | 17 | 20 | 16 | 18 | 14 | 278 | SP 9/18 |
| Nate H | 15 | 23 | 16 | 23 | 20 | 21 | 24 | 18 | 19 | 22 | 21 | 19 | 21 | 18 | 22 | 21 | 323 | SP 8/28 |
| Randee | 9 | 16 | 7 | 16 | 17 | 10 | 17 | 8 | 13 | 11 | 18 | 13 | 22 | 14 | 13 | 7 | 211 | SP 8/28 |
| Tracee | 14 | 8 | 15 | 15 | 9 | 14 | 17 | 15 | 16 | 16 | 18 | 12 | 17 | 9 | 19 | 17 | 231 | SP 8/28 |
| Total | 76 | 84 | 71 | 96 | 83 | 82 | 99 | 76 | 85 | 85 | 96 | 76 | 99 | 74 | 92 | 80 | 1354 | Back To Team Links |
| Rounds Paid | $0.00 | |||||||||||||||||
| League Fee paid |