Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
TCAS 1                                 Total
Yardage(Round Down) 16 23.2 16 23.4 16 21.4 16 20.8 16 21.2 16 21.2 16 21.8 16 22
Brent Pack 24 24 25 22 24 24 22 22 21 21 25 21 22 23 22 21 363 PIF
Lauren Pack 21 18 22 17 18 17 18 19 20 12 19 17 21 22 23 16 300 PIF
Clay Thompson 20 16 21 18 16 16 18 14 21 19 18 15 19 16 19 16 282 PIF
Brian Cooper 23 21 25 14 22 15 19 17 18 16 18 12 21 17 19 15 292
Don Severson 18 17 14 14 17 15 17 17 16 14 16 16 16 19 17 17 260 PIF
 
 
 
Total  106 96 107 85 97 87 94 89 96 82 96 81 99 97 100 85 1497 Back To Team Links
 
Rounds Paid $0.00
 
League Fee paid 75.00  9/4