| Team Name | Week 1 | Week 1 | Week 2 | Week 2 | Week 3 | Week 3 | Week 4 | Week 4 | Week 5 | Week 5 | Week 6 | Week 6 | Week 7 | Week 7 | Week 8 | Week 8 | Back To Home | |
| Snap Shooters | Total | |||||||||||||||||
| Yardage(Round Down) | 16 | 23.8 | 16 | 22.4 | 16 | 23.4 | 16 | 23 | 16 | 23 | 16 | 25.2 | 16 | 23.4 | 16 | 23.8 | ||
| Tyler Salminen | 22 | 19 | 23 | 18 | 20 | 18 | 20 | 18 | 19 | 16 | 22 | 18 | 20 | 15 | 21 | 17 | 306 | |
| Tim Gerold | 24 | 18 | 16 | 17 | 22 | 15 | 20 | 17 | 23 | 17 | 25 | 20 | 24 | 22 | 23 | 22 | 325 | |
| Brian LaDoux | 24 | 18 | 24 | 22 | 23 | 23 | 24 | 16 | 23 | 17 | 22 | 22 | 20 | 15 | 18 | 15 | 326 | |
| Jeff Anderson | 19 | 21 | 17 | 20 | 20 | 21 | 18 | 22 | 20 | 24 | 24 | 19 | 23 | 16 | 24 | 19 | 327 | |
| Travis Bollock | 20 | 19 | 22 | 21 | 22 | 19 | 23 | 18 | 20 | 22 | 23 | 16 | 20 | 20 | 23 | 18 | 326 | |
| Terry Haitin (sub) | 0 | |||||||||||||||||
| Total | 109 | 95 | 102 | 98 | 107 | 96 | 105 | 91 | 105 | 96 | 116 | 95 | 107 | 88 | 109 | 91 | 1610 | Back To Team Links |
| Rounds Paid | $0.00 | |||||||||||||||||
| League Fee paid |