Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Shooting Blanks                                 Total
Yardage(Round Down) 16 20.8 16 23.2 16 21.6 16 22.8 16 21.6 16 23.2 16 22 16 22.6
Dan Kishish 20 17 21 17 21 16 21 16 21 15 22 16 19 15 23 21 301
Joel Boerboom 18 18 21 14 18 15 20 17 22 10 23 16 19 16 22 15 284
Wayne Zastoupil 23 14 20 19 20 21 25 12 19 16 21 17 22 17 16 15 297
Jesse Frauly 22 15 21 13 19 9 18 13 16 11 16 12 20 15 23 14 257
Ken Miller 11 21 23 17 20 15 20 19 20 14 24 13 20 18 19 14 288
 
 
 
Total  94 85 106 80 98 76 104 77 98 66 106 74 100 81 103 79 1427 Back To Team Links
 
Rounds Paid $0.00
 
League Fee paid 75.00 8/28