Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Shoot Free or Die                                 Total
Yardage(Round Down) 16 17.4 16 18 16 20.4 16 19.8 16 16.8 16 21 16 18.4 16 18.4
Chuck Stearns 18 17 19 15 18 17 21 17 20 21 20 14 17 21 17 18 290
Brett 16 19 15 16 22 14 17 11 19 21 19 9 20 14 15 14 261
Pat 13 10 9 8 12 8 13 10 4 17 16 14 15 22 12 17 200
Scott 12 12 18 15 17 12 18 13 10 9 17 12 7 19 17 13 221
Tom 18 19 19 18 23 18 20 19 21 20 23 19 23 23 21 22 326
 
 
 
Total  77 77 80 72 92 69 89 70 74 88 95 68 82 99 82 84 1298 Back To Team Links
 
Rounds Paid $0.00
 
League Fee paid