| Team Name | Week 1 | Week 1 | Week 2 | Week 2 | Week 3 | Week 3 | Week 4 | Week 4 | Week 5 | Week 5 | Week 6 | Week 6 | Week 7 | Week 7 | Week 8 | Week 8 | Back To Home | |
| Route 2B | Total | |||||||||||||||||
| Yardage(Round Down) | 16 | 22.2 | 16 | 21.8 | 16 | 23.2 | 16 | 23 | 16 | 22.6 | 16 | 23.2 | 16 | 22.4 | 16 | 23.6 | ||
| Charlie Plaisance | 21 | 17 | 18 | 18 | 21 | 17 | 23 | 17 | 19 | 17 | 23 | 20 | 21 | 23 | 275 | PIF 9/4 | ||
| Tony Hall | 20 | 23 | 21 | 21 | 23 | 20 | 20 | 19 | 24 | 23 | 23 | 17 | 23 | 22 | 22 | 22 | 343 | |
| Kyle Howard | 23 | 21 | 20 | 22 | 23 | 22 | 24 | 19 | 21 | 19 | 23 | 18 | 22 | 18 | 23 | 22 | 340 | PIF (cash) 8/28 |
| Jake J | 20 | 18 | 22 | 15 | 22 | 17 | 18 | 17 | 19 | 15 | 18 | 15 | 18 | 12 | 18 | 11 | 275 | PIF (cash) 8/28 |
| Josh Anderson | 17 | 18 | 18 | 15 | 17 | 10 | 20 | 18 | 20 | 15 | 19 | 12 | 18 | 13 | 22 | 14 | 266 | PIF (cash) 8/28 |
| Total | 101 | 97 | 99 | 91 | 106 | 86 | 105 | 90 | 103 | 89 | 106 | 82 | 102 | 65 | 108 | 69 | 1499 | Back To Team Links |
| Rounds Paid | $0.00 | |||||||||||||||||
| League Fee paid |