Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Off-A-Lot                                 Total
Yardage(Round Down) 16 21.0 16 21 16 20.4 16 22.2 16 20.8 16 20.4 16 19 16 20.4
Tim Wick 16 12 20 14 16 10 18 10 14 15 15 17 15 13 20 9 234 sp (cash) 8/28
Nicholas 21 13 19 18 21 16 20 16 21 19 22 14 21 14 21 21 297 sp (cash) 8/28
Rick Rep 18 11 17 16 21 19 24 13 21 16 21 20 14 19 17 9 276 Sp (cash) 8/28
Bob Reimer 19 11 17 16 20 12 16 10 17 17 18 12 15 11 13 12 236 Sp (cash) 8/28
Dave Newton 21 21 22 18 14 18 23 18 21 20 16 18 20 19 21 18 308 sp  (creditcard) 8/28
 
 
 
Total  95 68 95 82 92 75 101 67 94 87 92 81 85 76 92 69 1351 Back To Team Links
 
Rounds Paid $0.00
 
League Fee paid