| Team Name | Week 1 | Week 1 | Week 2 | Week 2 | Week 3 | Week 3 | Week 4 | Week 4 | Week 5 | Week 5 | Week 6 | Week 6 | Week 7 | Week 7 | Week 8 | Week 8 | Back To Home | |
| Minneapolis Oxygen | Total | |||||||||||||||||
| Yardage(Round Down) | 16 | 25.0 | 16 | 27 | 16 | 26 | 16 | 26.2 | 16 | 26.4 | 16 | 26.2 | 16 | 26.4 | 16 | 25.6 | ||
| Greg Bauer | 23 | 21 | 25 | 22 | 23 | 22 | 25 | 21 | 24 | 22 | 23 | 23 | 24 | 22 | 23 | 21 | 364 | PIF & SP |
| Dave Olson | 24 | 21 | 25 | 24 | 25 | 22 | 25 | 24 | 25 | 20 | 25 | 23 | 24 | 21 | 25 | 21 | 374 | PIF & SP |
| Jerry Bauer | 20 | 24 | 25 | 19 | 25 | 15 | 24 | 20 | 25 | 22 | 25 | 20 | 25 | 20 | 23 | 20 | 352 | PIF & SP |
| Dan Holasek | 24 | 23 | 25 | 13 | 24 | 22 | 25 | 17 | 24 | 18 | 25 | 21 | 25 | 19 | 25 | 24 | 354 | PIF & SP |
| Ron Berg | 24 | 24 | 25 | 21 | 23 | 19 | 22 | 22 | 24 | 18 | 23 | 20 | 24 | 18 | 22 | 21 | 350 | PIF & SP |
| Total | 115 | 113 | 125 | 99 | 120 | 100 | 121 | 104 | 122 | 100 | 121 | 107 | 122 | 100 | 118 | 107 | 1794 | Back To Team Links |
| Rounds Paid | $0.00 | |||||||||||||||||
| League Fee paid |