Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Miller's Mob                                 Total
Yardage(Round Down) 16 19.8 16 22.2 16 20.4 16 21.8 16 19.6 16 21.8 16 21.4 16 19.8
Lee 21 21 23 12 19 19 23 18 20 15 21 23 22 15 17 19 308
Miller 3 5 12 10 8 9 14 6 8 6 11 5 7 10 10 8 132
Al 24 21 23 19 22 21 24 19 21 21 23 21 23 22 23 22 349
Brad 21 17 22 17 22 18 20 20 19 15 22 17 24 18 19 19 310
Zim 20 21 21 18 21 19 18 19 20 20 22 19 21 17 20 19 315
 
 
 
Total  89 85 101 76 92 86 99 82 88 77 99 85 97 82 89 87 1414 Back To Team Links
 
Rounds Paid $0.00
 
League Fee paid $75.00 (credit Card) 8/28