Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Low Expectations                                 Total
Yardage(Round Down) 16 19.4 16 21.8 16 21.2 16 21.4 16 20.4 16 19.8 16 20.2 16 22.8
Dan Herzog 19 20 20 18 20 19 21 17 23 18 21 17 18 19 20 18 308 PIF
Jeff Peterson 18 20 22 21 21 16 20 12 18 15 21 8 24 13 23 10 282
Neil Larson 11 17 14 12 15 14 16 20 16 16 10 17 15 13 19 8 233
Dave 22 18 23 22 25 20 22 19 21 20 19 20 18 19 20 13 321 pd 100.00
Gary Kroll 17 13 20 17 15 10 18 11 14 14 18 11 16 23 22 22 261
 
 
 
Total  87 88 99 90 96 79 97 79 92 83 89 73 91 87 104 71 1405 Back To Team Links
 
Rounds Paid $0.00
 
League Fee paid 75.00  9/4