Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Butler 1                                 Total
Yardage(Round Down) 16 25.0 16 24.6 16 25.4 16 24.6 16 25.2 16 25.4 16 25 16 24
Troy Slater 24 20 23 20 24 20 23 18 25 21 23 20 25 20 24 22 352 PIF (ck#6444)  9/4
Doug Welter 25 20 24 19 24 15 22 10 23 13 23 15 22 9 19 12 295 PIF  (ck#14226)  8/28
Dan Butler 21 17 20 16 21 14 20 16 21 17 21 16 23 16 20 18 297 PIF  (ck#9063)  8/28
Ron Landecker 23 20 21 20 25 16 23 18 25 21 25 15 24 14 23 18 331
Troy Johnson 22 18 25 18 23 17 25 19 22 20 25 19 21 18 24 20 336 100.00 (cash) 9/4
 
 
 
Total  115 95 113 93 117 82 113 81 116 92 117 85 115 77 110 90 1611 Back To Team Links
 
Rounds Paid $0.00
 
League Fee paid 75.00  9/4 ck#