Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Berens Sealcoating                                 Total
Yardage(Round Down) 16 25.8 16 25.6 16 26.2 16 26.6 16 26.2 16 26.8 16 26 16 26
Kyle Berens 25 22 24 20 24 21 25 15 24 21 25 21 23 20 22 22 354 PIF
Troy Smith 23 23 24 22 25 23 24 17 25 22 25 22 24 24 25 22 370 PIF
Bob Smith 24 24 23 23 24 23 25 22 24 21 25 23 25 24 25 23 378 PIF
Kyler Berens 23 22 23 25 23 22 25 23 25 22 24 21 24 20 24 21 367 PIF
Danny Knudson 24 24 24 21 25 24 24 24 23 23 25 23 24 22 24 23 377 PIF
 
 
 
Total  119 115 118 111 121 113 123 101 121 109 124 110 120 110 120 111 1846 Back To Team Links
 
Rounds Paid $0.00
 
League Fee paid 75.00  ck#4512