New Brighton Sp 3-Apr 10-Apr 17-Apr 24-Apr 1-May 8-May 15-May 22-May 29-May 5-Jun 12-Jun 19-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 14-Aug Back to Home
D #2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Tom Tucker 15 19 13 12 21 22 16 24 17 15 16 18 12 17 19 21 16 20 16 19 17.400
Phil R 19 16 7 7 17 20 19 18 23 19 19 16 17 16 18 10 18 17 18 15 16.450
Norm K 20 21 11 12 21 18 18 23 21 21 23 23 23 23 24 22 18 22 21 21 20.300
Harold V 11 13 12 9 13 14 12 17 18 11 18 16 15 14 12 13 12 15 11 10 13.300
Chuck H 14 17 16 18 16 20 19 21 20 17 15 19 15 15 16 11 14 10 17 14 16.200
Chuck Ames 11 10 10 12 19 18 14 22 15 14 20 22 15 17 14 18 15 9 15 15 15.250
Frank Zappa 18 17 14 14 19 21 16 23 18 17 19 16 11 14 19 15 13 8 17 15 16.200
Frankie Zappa 21 19 23 19 P P 22 24 18 20 20.750
   
   
dummy scores                                          
Team vs. Team 1 4 6 8 5 3 7 1 4 6 8 5 3 7 1 4 6 8 5 3  
Top 5 Scores 93 93 78 75 92 101 94 116 100 94 99 98 85 88 96 89 81 84 89 85 91.500
High 3 Average 82.0 82.0 87.0 88.0 82.0 81.7 89.3 95.7 103.7 103.3 103.3 97.7 97.0 94.0 90.3 89.7 91.0 88.7 84.7 84.7  
Team Points 2 2 2 2 2 0 2 2 2 2 2 2 1 2 2 0 0 0 2 0 29
Back to D Class  
  339