Straight Shooter 3-Apr 10-Apr 17-Apr 24-Apr 1-May 8-May 15-May 22-May 29-May 5-Jun 12-Jun 19-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 14-Aug Back to Home
B #2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Wade English 21 17 17 13 22 22 22 22 21 14 23 16 10 23 16 16 22 17 16 17 18.350
Jerry Haffeman 11 15 8 6 11 9 17 15 10 15 7 13 16 11 18 11 10 15 11 15 12.200
Ron Inman 17 16 9 18 15 10 18 22 16 16 23 19 17 19 18 17 17 14 17 P 16.737
Wayne Johnson 16 19 7 19 24 21 17 22 22 19 24 20 19 11 14 13 18 13 21 10 17.450
Duane Schilder 23 20 19 19 23 23 22 24 23 22 24 23 21 22 22 23 19 20 21 22 21.750
Paul Wagenaar 14 19 11 23 21 19 23 22 19 22 19 19 15 16 19 16 13 17 12 17 17.800
Ben Withhart 16 18 11 10 17 19 17 19 23 19 21 15 14 20 18 17 12 14 11 20 16.550
Jim Zirngible 24 23 22 23 25 24 23 23 23 24 23 24 21 25 22 24 22 23 25 22 23.250
   
   
dummy scores                                          
Team vs. Team 1 4 6 8 5 3 7 1 4 6 8 5 3 7 1 4 6 8 5 3  
Top 5 Scores 101 99 80 102 104 104 102 113 112 103 115 101 94 100 99 97 98 92 100 98 100.842
High 3 Average 93.7 94.3 100.7 93.3 93.7 95.3 103.3 103.3 106.3 109.0 109.3 110.0 106.3 103.3 98.3 97.7 98.7 98.0 95.7 96.7  
Team Points 0 0 0 2 0 2 0 2 2 0 2 0 0 0 1 0 0 0 2 2 15
Back to B Class  
  382