Makin' Dust 3-Apr 10-Apr 17-Apr 24-Apr 1-May 8-May 15-May 22-May 29-May 5-Jun 12-Jun 19-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 14-Aug Back to Home
AA #6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Kari Potter 20 18 16 19 23 20 20 22 24 22 21 22 20 24 22 24 20 23 23 22 21.250
Jim Lambert 24 23 19 18 23 22 24 23 24 25 25 24 24 24 23 23 23 20 20 22 22.650
Tim Gallagher 24 20 19 21 24 24 23 24 21 24 23 21 22 23 22 21 22 22 24 24 22.400
Kim Gallagher 18 15 15 14 17 19 21 23 16 23 23 20 17 19 24 21 21 19 19 20 19.200
Chris Foley 11 19 22 18 24 22 20 19 20 23 20 20 23 21 20 19 24 22 21 21 20.450
Tom Brezinski 22 22 20 20 22 22 20 24 23 25 21 23 22 20 20 21 24 20 20 21 21.600
Todd Williams 13 14 10 12 10 12 19 12 16 16 17 15 15 15 11 8 15 17 14 14 13.750
Gary Mann 21 20 15 16 19 19 22 21 24 14 19 18 18 17 20 24 16 14 10 21 18.400
Bob Eckstein 19 15 16 10 19 16 17 16 9 10 17 11 14 12 10 19 12 11 15 12 14.000
   
dummy scores                                          
Team vs. Team 5 A 7 2 1 4 3 5 A 7 2 1 4 3 5 A 7 2 1 4  
Top 5 Scores 111 104 96 96 116 110 110 116 116 120 113 110 111 112 111 113 114 107 108 110 110.200
Weekly Class Avg 111.1 109.0 97.7 99.7 108.1 109.7 111.3 111.6 113.4 112.9 114.6 112.6 107.6 107.0 107.7 108.0 109.6 107.4 108.7 108.9  
Team Points 2 0 0 0 2 2 0 2 2 2 0 0 2 2 0 2 2 1 0 1 22
Back to AA Class  
  407