Breaking Bad 3-Apr 10-Apr 17-Apr 24-Apr 1-May 8-May 15-May 22-May 29-May 5-Jun 12-Jun 19-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 14-Aug Back to Home
AA #5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Sharri B 11 18 12 12 8 11 16 15 15 15 16 21 13 17 15 14 12 16 16 14 14.350
Leo B 21 22 18 24 20 23 23 21 23 21 18 24 21 23 25 21 22 23 23 21 21.850
Landy E 12 9 9 15 13 16 18 12 16 17 14 15 14 14 11 11 16 19 17 20 14.400
Bob Haun 23 25 17 23 20 23 18 24 21 24 22 24 20 22 22 25 24 23 23 24 22.350
Dave S 19 12 9 8 17 16 17 10 13 16 14 16 19 15 17 12 17 16 12 16 14.550
Bernie B 19 20 17 19 22 18 19 19 19 19 21 21 18 17 22 18 18 21 20 17 19.200
Jack Peterson 22 16 10 13 16 15 11 18 19 16 19 22 10 6 13 18 21 24 20 17 16.300
Jay Rudie 22 21 15 14 16 22 22 21 20 23 22 18 18 15 18 15 22 18 19.000
Mark O 19 23 18 15 20 22 20 22 22 24 24 24 22 20 21 21 19 20 22 20 20.900
Scott K 21 22 17 17 19 20 20 20 21 24 21 21 22 20 21 17 20 20.176
dummy scores                                          
Team vs. Team 6 7 A 1 4 3 2 6 7 A 1 4 3 2 6 7 A 1 4 3  
Top 5 Scores 109 113 87 98 99 109 100 109 106 109 111 118 103 104 112 103 106 112 110 105 106.150
Weekly Class Avg 111.1 109.0 97.7 99.7 108.1 109.7 111.3 111.6 113.4 112.9 114.6 112.6 107.6 107.0 107.7 108.0 109.6 107.4 108.7 108.9  
Team Points 0 2 0 0 0 2 0 0 0 0 0 2 0 0 2 1 0 0 0 2 11
Back to AA Class  
  407