B League Standings As 0f Week 8/14/2024 | Back to Home | |||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Team Score | ||||
Team # | Team Name: | |||||||||||||||||||||||
1 | Lang Builders | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 32 | ||
2 | Just For Fun | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 22 | ||
3 | Less Than Average | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 20 | ||
4 | Hamtucky Rednecks | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 28 | ||
5 | Spray N Pray | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 20 | ||
6 | Pub & Grub | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 22 | ||
7 | Clay Bandits | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 22 | ||
8 | Crap Shoot | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | ||
9 | Gunpowder & Lead | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
20 | ||||||||||||||||||||||||
23 | ||||||||||||||||||||||||
22 | ||||||||||||||||||||||||
13 | ||||||||||||||||||||||||
21 | ||||||||||||||||||||||||
14 | ||||||||||||||||||||||||
18 | ||||||||||||||||||||||||
17 | ||||||||||||||||||||||||
21 | ||||||||||||||||||||||||
13 |