2024 Wednesday Night Trap League | |||||||||||||||||||||
A League Standings as of 8/21/2024 | Back to Home | ||||||||||||||||||||
Place | Team# | Team Name: | TM Score | TM AVG | |||||||||||||||||
1 | 1 | Easy Towing | 36 | 122.65 | |||||||||||||||||
2 | 2 | Bad Dogs | 30 | 120.34 | |||||||||||||||||
3 | 3 | Team West | 26 | 118.97 | |||||||||||||||||
4 | 6 | Steve's Heating | 20 | 119.42 | |||||||||||||||||
5 | 7 | Coon Lake Outlaws | 20 | 118.68 | |||||||||||||||||
6 | 4 | Sandbag Kings | 18 | 119.20 | |||||||||||||||||
7 | 5 | Shooting Wads | 14 | 118.39 | |||||||||||||||||
8 | 9 | Rangers | 12 | 118.12 | |||||||||||||||||
9 | 8 | Well That's Dumb | 0 | 114.07 | |||||||||||||||||
18 | |||||||||||||||||||||
20 | |||||||||||||||||||||
23 | |||||||||||||||||||||
22 | |||||||||||||||||||||
13 | |||||||||||||||||||||
21 | |||||||||||||||||||||
14 | |||||||||||||||||||||
18 | |||||||||||||||||||||
17 | |||||||||||||||||||||
21 | |||||||||||||||||||||
13 |