A League Standings As 0f 8/14/2024 | Back to Home | ||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Team Score | |||
Team # | Team Name: | ||||||||||||||||||||||
1 | Easy Towing | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 36 | |
2 | Bad Dogs | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 30 | |
3 | Team West | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 26 | |
4 | Sandbag Kings | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 18 | |
5 | Shooting Wads | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 14 | |
6 | Steve's Heating | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 20 | |
7 | Coon Lake Outlaws | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 20 | |
8 | Well That's Dumb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Rangers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | |
18 | |||||||||||||||||||||||
20 | |||||||||||||||||||||||
23 | |||||||||||||||||||||||
22 | |||||||||||||||||||||||
13 | |||||||||||||||||||||||
21 | |||||||||||||||||||||||
14 | |||||||||||||||||||||||
18 | |||||||||||||||||||||||
17 | |||||||||||||||||||||||
21 | |||||||||||||||||||||||
13 |