HLFD A 4-Apr 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 30-May 6-Jun 13-Jun 20-Jun 27-Jun 4-Jul 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug Back to Home
Class C #5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg  
Jesse W 16 16 15 11 17 10 25 22 20 19 19 22 15 15 16 22 16 17 17 21 17.550
Dan B 16 21 11 15 18 15 19 21 20 21 20 22 19 22 16 17 19 18 21 19 18.500
Michelle R 20 18 20 23 22 24 22 16 16 19 16 12 17 11 15 19 13 19 22 13 17.850
Steve S 19 16 13 15 10 14 12 18 15 19 18 7 13 12 P 13 16 14 17 16 14.579
Chandler S 21 24 20 22 20 21 22 20 23 22 20 20 20 17 23 21 18 15 19 17 20.250 405
Bill T 17 15 17 17 11 23 17 14 23 21 17 16 10 16 20 20 20 20 21 14 17.450 349
Jim T 13 16 3 12 18 21 17 18 22 21 20 18 16 21 20 20 20 14 17 12 16.950
Don K 9 9 11 8 14 9 11 13 13 17 16 12 17 14 12 8 13 10 16 15 12.350
Will S 21 23 21 19 22 17 19 20 25 24 22 23 22 19 21 23 21 14 19 19 20.700
  #DIV/0!
dummy scores                     .                      
Team vs. Team 6 2 AVG 1 7 3 4 6 2 AVG 1 7 3 4 6 2 AVG 1 7 3  
Top 5 Scores 98 102 93 96 100 106 107 101 113 109 101 105 94 95 100 106 98 83 100 92 99.950
High 3 Average 97.0 95.7 98.7 97.7 97.0 96.3 100.7 104.3 104.7 107.0 107.7 107.7 105.0 100.0 98.0 96.3 100.3 101.3 95.7 93.7  
Team Points 0 0 0 2 2 1 2 0 2 2 0 0 0 0 0 0 0 0 0 0 11
Back to C Class  
  389