Hog's Back CR 4-Apr 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 30-May 6-Jun 13-Jun 20-Jun 27-Jun 4-Jul 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug Back to Home
Class B #6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
John P 14 15 17 17 20 19 22 15 16 20 18 20 16 14 18 21 20 16 16 16 17.500
Michael P 18 18 17 17 21 16 24 15 20 20 18 18 19 18 16 19 16 19 21 21 18.550
Jacob P 18 12 14 14 12 21 19 15 23 15 16 17 12 14 17 12 13 19 16 20 15.950
Steven M 16 19 20 21 18 23 19 22 24 22 22 24 21 22 15 21 20 23 24 17 20.650
Joe D 18 22 23 23 21 23 19 15 22 19 25 18 17 21 19 20 24 19 20 21 20.450
Brad M 21 24 18 21 19 21 23 20 20 21 20 25 21 21 20 17 19 22 20 22 20.750
Dan Donohue 18 19 17 12 15 15 16 16 13 14 14 11 11 17 8 12 10 12 16 16 14.100
Danny P 18 16 19 12 17 19 22 19 20 20 21 20 18 21 19 21 19 23 25 19.421
Scott H 21 22 17 17 22 20 23 22 24 19 21 22 16 16 16 19 18 21 18 16 19.500
Nick H 8 14 4 18 14 19 14 19 19 23 16 20 18 19 22 17 19 16 17 17 16.650
dummy scores                                          
Team vs. Team 5 AVG 2 3 1 4 7 5 AVG 2 3 1 4 7 5 AVG 2 3 1 4  
Top 5 Scores 96 106 97 100 103 108 114 102 113 106 109 111 97 104 98 102 102 104 108 109 104.450
High 3 Average 101.0 97.7 100.7 99.7 101.0 100.0 103.7 108.3 108.0 109.7 107.0 109.3 108.7 105.7 104.0 99.7 101.3 100.7 102.7 104.7  
Team Points 0 2 0 2 0 0 2 0 2 2 0 0 0 0 0 2 2 0 1 2 17
Back to B Class  
  399