Project Mayhem 4-Apr 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 30-May 6-Jun 13-Jun 20-Jun 27-Jun 4-Jul 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug Back to Home
Class B #5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Kyle 23 20 19 22 24 25 24 22 23 22 25 25 23 22 24 23 22 22 24 21 22.750
Chris 23 21 20 20 22 18 23 23 25 25 21 23 23 22 25 22 24 24 24 23 22.550
Eric 23 23 14 19 18 23 20 24 25 22 24 23 19 23 20 23 22 21 21 23 21.500
Aaron 20 21 18 19 22 19 19 16 22 21 22 23 20 22 25 20 22 19 23 19 20.600
Russ 20 12 11 13 16 14 15 16 15 17 19 19 19 20 18 18 21 16 23 19 17.050
Alicia 21 9 18 16 17 18 14 20 19 15 18 22 19 19 20 21 21 20 24 21 18.600
Eleah 16 18 17 17 16 13 15 17 17 12 16 20 10 13 21 10 15 12 21 16 15.600
Lee 6 17 8 12 14 P 15 9 16 13 13 16 16 14 P 12 8 18 22 11 13.333
dummy scores                                          
Team vs. Team 6 2 AVG 1 7 3 4 6 2 AVG 1 7 3 4 6 2 AVG 1 7 3  
Top 5 Scores 110 103 92 97 102 103 101 106 114 107 111 116 104 109 115 109 111 106 118 107 107.050
High 3 Average 97.3 99.7 103.3 101.7 97.3 97.0 100.7 102.0 103.3 107.0 109.0 110.7 111.3 110.3 109.7 109.3 111.0 111.7 108.7 111.7  
Team Points 2 2 0 0 2 0 0 2 2 1 0 2 0 2 2 0 1 2 2 0 22
Back to B Class  
  402