Paladin 4-Apr 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 30-May 6-Jun 13-Jun 20-Jun 27-Jun 4-Jul 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug Back to Home
Class B #1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Jeremy 24 22 23 22 23 24 21 19 20 20 22 24 21 18 21 21 18 22 24 22 21.550
Ken S 20 17 18 15 21 12 16 17 22 19 22 23 17 15 16 17 18 18 18 16 17.850
Paul G 19 19 20 20 23 22 24 19 24 22 23 21 20 20 19 20 22 23 19 13 20.600
Paul C 13 17 17 17 19 21 18 19 22 24 24 22 24 16 22 22 22 19 20 18 19.800
Andrew 17 17 21 12 16 16 17 17 P P P P P P P P P P P P 16.625
Kurt C 12 10 5 8 17 13 11 10 13 15 15 11 15 18 15 16 17 14 16 10 13.050
Richard M 13 12 23 23 20 21 22 21 21 20 25 14 18 21 22 19 21 17 16 19 19.400
Lynn M 17 17 18 15 14 18 15 17 17 18 18 17 16 18 18 20 17 18 22 19 17.450
Kevin B 21 23 13 18 22 23 20 24 21 24 24 22 19 16 18 23 19 23 22 22 20.850
Ted W 21 23 19 22 20 24 20 23 20 25 22 24 21 22 20 23 22 18 20 24 21.650
dummy scores                                          
Team vs. Team 2 3 4 5 6 7 AVG 2 3 4 5 6 7 AVG 2 3 4 5 6 7  
Top 5 Scores 105 104 101 99 109 114 107 106 110 115 118 115 105 99 104 109 106 105 108 106 107.250
High 3 Average 101.3 101.7 102.7 103.3 101.3 103.0 107.3 110.0 109.0 107.7 110.3 114.3 116.0 112.7 106.3 102.7 104.0 106.3 106.7 106.3  
Team Points 0 0 2 2 2 2 0 0 2 2 2 2 2 0 2 2 2 0 1 2 27
Back to Class B  
  409