Butler Vet Ins 4-Apr 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 30-May 6-Jun 13-Jun 20-Jun 27-Jun 4-Jul 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug Back to Home
Class A #6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Dan B 16 20 22 15 23 22 17 23 22 19 21 22 20 21 P P 19 23 17 21 20.167
Dan L 22 18 21 21 21 20 22 17 20 24 23 23 19 21 24 19 22 25 19 18 20.950
Chris L 22 25 22 21 24 23 24 24 24 20 23 22 23 22 22 20 25 25 22 21 22.700
Bryan M 22 22 23 24 22 22 23 21 21 21 20 21 25 25 22 22 25 24 20 23 22.400
Tim H 20 16 18 17 17 20 17 15 14 17 23 17 17 17 21 20 23 21 20 19 18.450
Tyus C 16 18 19 14 16.750
  #DIV/0!
  #DIV/0!
  #DIV/0!
dummy scores                             15 15          
Team vs. Team 5 AVG 2 3 1 4 7 5 AVG 2 3 1 4 7 5 AVG 2 3 1 4  
Top 5 Scores 102 103 107 98 107 107 103 100 101 101 110 105 104 106 104 96 114 118 98 102 104.300
High 3 Average 102.7 102.3 101.0 104.0 102.7 104.0 104.0 105.7 103.3 101.3 100.7 104.0 105.3 106.3 105.0 104.7 102.0 104.7 109.3 110.0  
Team Points 0 2 2 0 2 0 0 0 0 2 0 0 0 2 2 0 2 2 0 0 16
Back to Class A  
  410