Capras 4-Apr 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 30-May 6-Jun 13-Jun 20-Jun 27-Jun 4-Jul 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug Back to Home
Class A #5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Dave T 18 16 P P 19 22 17 18 20 21 23 19 14 16 16 16 18 22 19 16 18.333
Dean 20 20 16 11 22 20 13 19 21 21 17 18 18 17 15 13 15 10 18 15 16.950
Jim C 21 17 15 16 16 18 20 22 12 18 18 21 19 15 11 15 18 17 14 19 17.100
Larry 21 19 15 15 21 P 12 20 25 18 20 20 13 17 15 16 21 17 22 21 18.316
Bob 19 18 19 20 19 16 21 15 19 17 24 22 19 18 16 23 20 17 21 20 19.150
Jim E 17 19 18 19 22 23 14 18 22 17 22 20 19 19 23 21 21 22 20 17 19.650
Mike 23 21 20 19 22 21 25 23 21 22 23 24 20 22 20 21 22 19 24 20 21.600
Todd 23 20 19 19 19 20 23 19 22 20 22 23 19 22 20 12 22 18 22 22 20.300
Scott 21 22 16 20 12 17 21 19 20 18 19 20 20 23 17 18 20 22 18 19 19.100
Joe H 22 24 21 19 21 23 21 23 18 25 21 22 20 21 22 19 22 20 21 22 21.350
dummy scores                                          
Team vs. Team 6 2 AVG 1 7 3 4 6 2 AVG 1 7 3 4 6 2 AVG 1 7 3
Top 5 Scores 110 107 97 97 106 109 111 107 111 109 114 112 98 107 102 102 108 105 110 105 106.350
High 3 Average 100.3 101.3 104.7 104.7 100.3 100.0 104.0 108.7 109.0 109.7 109.0 111.3 111.7 108.0 105.7 102.3 103.7 104.0 105.0 107.7  
Team Points 2 0 0 0 2 0 1 2 2 0 0 2 0 2 0 2 2 0 2 2 21
Back to Class A  
  411