NIH Homes 4-Apr 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 30-May 6-Jun 13-Jun 20-Jun 27-Jun 4-Jul 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug Back to Home
Class A #4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Nate D 18 17 16 15 16 P 17 18 22 17 22 22 13 18 16 14 16 19 17 20 17.526
Jason 17 20 16 19 19 17 20 19 19 20 14 13 15 14 13 17 19 17 17 16 17.050
Craig 19 19 17 18 20 19 19 15 20 21 19 21 19 19 20 19 16 21 16 20 18.850
Matt 20 22 16 17 16 18 24 16 19 20 20 23 16 18 21 17 20 19 17 19 18.900
Tanner P P P P 21 P P P P P 19 20 P P P P P P P P 20.000
Tucker 23 20 24 18 22 22 24 22 21 22 23 24 20 20 15 21 P 14 21 21 20.895
Tate 21 21 23 22 P 25 21 23 21 21 24 24 22 22 23 23 25 25 25 25 22.947
Chad 20 23 21 20 16 22 22 23 23 21 24 21 21 P 18 22 24 20 23 21 21.316
Larry S 19 18 19 19 P 17 17 21 22 17 17 19 17 16 17 15 16 20 16 21 18.053
Brandon R 17 17 19 18 19 21 16 20 21 21 22 20 23 17 22 18 22 20 21 19 19.650
dummy scores                                          
Team vs. Team 3 7 1 AVG 2 6 5 3 7 1 AVG 2 6 5 3 7 1 AVG 2 6  
Top 5 Scores 103 106 106 98 101 109 111 109 109 106 115 114 105 97 104 103 110 106 102 108 106.100
High 3 Average 103.3 102.3 102.3 105.0 103.3 101.7 102.7 107.0 109.7 109.7 108.0 110.0 111.7 111.3 105.3 102.0 101.3 105.7 106.3 106.0  
Team Points 0 1 2 0 0 2 1 0 2 0 2 2 2 0 1 2 2 2 0 2 23
Back to A Class  
  413