TCAS 4-Apr 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 30-May 6-Jun 13-Jun 20-Jun 27-Jun 4-Jul 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug Back to Home
Class A #3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Stewart T 22 21 25 24 23 23 19 24 24 24 24 23 20 21 21 23 19 19 21 22 22.100
Tom C 21 20 21 21 23 20 22 23 23 21 22 22 20 22 22 25 24 18 23 19 21.600
Lauren P 22 21 19 19 22 23 20 20 23 24 21 15 19 21 19 21 23 23 21 21 20.850
Jason R 22 24 18 15 13 21 17 P 19 19 21 24 19 17 22 23 21 20 21 19 19.737
Jon T 20 21 19 19 24 22 25 23 21 22 19 22 23 20 18 21 17 16 21 21 20.700
Clay T 17 16 17 12 21 20 13 21 22 24 21 21 20 19 20 17 19 17 22 18 18.850
Don S 18 18 18 13 20 22 17 19 19 21 18 18 18 21 18 21 15 17 18 19 18.400
Steve M 16 19 14 18 20 19 17 25 24 16 25 24 21 22 19 20 22 20 17 18 19.800
   
dummy scores                                          
Team vs. Team 4 1 7 6 AVG 5 2 4 1 7 6 AVG 5 2 4 1 7 6 AVG 5  
Top 5 Scores 107 107 102 101 113 111 103 116 116 112 113 115 104 107 104 113 105 100 108 102 107.950
High 3 Average 103.3 103.3 105.0 105.3 103.3 105.3 108.3 109.0 110.0 111.7 114.7 113.7 113.3 110.7 108.7 105.0 108.0 107.3 106.0 104.3  
Team Points 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 0 0 2 0 33
Back to A Class  
  417