McPhillips 5-Apr 12-Apr 19-Apr 26-Apr 3-May 10-May 17-May 24-May 31-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16-Aug Back to Home
Class AA #7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Tyler 22 21 22 21 21 25 21 24 24 23 25 22 22 24 21 22 23 24 21 23 22.550
Wade 17 19 21 18 20 23 23 22 21 18 20 19 15 21 22 22 19 17 16 19 19.600
Trevor 19 21 21 21 20 24 24 21 19 23 25 23 17 23 18 24 20 21 23 21 21.400
Jack 22 20 23 18 24 19 20 22 20 22 21 21 23 21 23 24 20 23 23 22 21.550
Tom 16 22 17 19 21 23 19 22 19 21 21 22 17 22 15 20 19 18 18 21 19.600
Kyle 16 15 12 18 21 17 16 22 17 16 18 23 18 15 19 19 15 18 20 20 17.750
Blaine 21 19 21 20 23 20 23 20 21 24 24 22 23 17 19 15 21 21 18 22 20.700
Jake 12 19 16 13 19 20 21 22 20 20 23 15 15 18 19 20 18 18 15 17 18.000
Nick 20 23 21 19 24 25 21 24 23 25 25 23 25 22 21 20 21 21 21 22 22.300
Jeff L 22 21 20 21 21 22 17 22 22 24 25 22 22 18 20 23 21 20 21 21 21.250
dummy scores                                          
Team vs. Team AVG 4 3 2 5 1 6 AVG 4 3 2 5 1 6 AVG 4 3 2 5 1
Top 5 Scores 107 108 108 102 113 120 112 114 111 119 124 113 115 112 107 115 106 110 109 110 111.750
High 3 Average 106.0 105.7 105.7 107.7 106.0 107.7 111.7 115.0 115.3 112.3 114.7 118.0 118.7 117.3 113.3 111.3 111.3 109.3 110.3 108.3  
Team Points 2 0 2 0 2 2 2 0 0 2 2 2 2 2 0 2 0 2 2 0 26
Back to Class AA  
  425