Choke Artist 4-Apr 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 30-May 6-Jun 13-Jun 20-Jun 27-Jun 4-Jul 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug Back to Home
Class AA #5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Jesse B 17 22 21 20 17 11 24 22 20 21 22 20 20 18 18 20 20 20 19 22 19.700
Ryan 10 15 10 11.667
Jay K 23 24 20 18 24 22 22 24 20 21 20 21 24 24 22 24 21 23 23 23 22.150
Derk 20 23 23 22 25 22 22 21 23 24 23 23 22 20 19 18 23 24 21 20 21.900
Ray V 19 22 20 19 21 21 22 24 22 21 20 21 21 19 22 22 20 20 22 20 20.900
Aaron B 18 21 19 15 15 8 17 22 14 17 19 20 17 19 19 22 16 21 18 14 17.550
John S 16 12 11 10 18 P P 19 20 19 10 15.000
Eric W 22 24 22 19 23 25 21 23 23 23 19 22 16 9 17 17 24 21 23 20 20.650
dummy scores                                          
Team vs. Team 6 2 AVG 1 7 3 4 6 2 AVG 1 7 3 4 6 2 AVG 1 7 3  
Top 5 Scores 102 115 106 98 110 101 111 115 108 110 104 107 104 100 98 107 108 106 108 105 106.150
High 3 Average 106.3 102.0 105.0 107.7 106.3 104.7 103.0 107.3 109.0 111.3 111.0 107.3 107.0 105.0 103.7 100.7 101.7 104.3 107.0 107.3  
Team Points 0 2 2 0 0 0 0 2 0 0 0 0 0 0 0 2 2 0 0 0 10
Back to Class AA  
  421