HLFD 1 4-Apr 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 30-May 6-Jun 13-Jun 20-Jun 27-Jun 4-Jul 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug Back to Home
Class AA #4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Jeff P 22 17 17 15 23 21 19 20 24 20 20 23 19 22 24 23 21 22 19 20 20.550
Jerry G 20 23 22 24 25 21 22 21 23 24 23 24 25 23 21 23 21 22 23 22 22.600
Damon L 22 17 19 18 21 21 23 22 23 22 22 19 17 17 19 19 17 19 21 21 19.950
Mark N 18 19 15 18 18 23 22 21 23 22 21 24 18 21 18 23 19 19 21 24 20.350
Dan N 20 21 21 19 23 22 23 24 23 24 24 23 22 23 23 22 21 21 19 22 22.000
Mike R 15 18 17 15 20 19 24 20 22 18 21 18 18 16 18 17 16 21 20 16 18.450
Paul D 23 25 24 21 22 21 22 25 23 25 24 25 25 21 23 21 22 18 24 23 22.850
Al P 18 24 19 18 24 22 23 22 24 24 17 20 19 21 23 23 21 24 24 20 21.500
  #DIV/0!
  #DIV/0!
dummy scores                                          
Team vs. Team 3 7 1 AVG 2 6 5 3 7 1 AVG 2 6 5 3 7 1 AVG 2 6  
Top 5 Scores 107 112 105 100 117 109 115 114 117 119 114 119 110 110 114 114 106 110 113 112 111.850
High 3 Average 105.7 104.0 106.3 108.0 105.7 107.3 108.7 113.7 112.7 115.3 116.7 116.7 117.3 114.3 113.0 111.3 112.7 111.3 110.0 109.7  
Team Points 0 2 0 0 2 2 2 2 2 0 0 2 2 2 2 0 0 0 0 2 22
Back to Class AA  
  424