Wad Squad 4-Apr 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 30-May 6-Jun 13-Jun 20-Jun 27-Jun 4-Jul 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug Back to Home
Class AA #3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
James R 21 22 19 17 19 18 22 19 22 18 21 19 18 15 15 21 18 19 19 15 18.850
Wayne E 22 23 17 19 21 24 24 23 21 24 22 22 24 21 22 21 22 22 21 20 21.750
Mark S 18 22 18 15 21 18 18 22 19 20 21 18 19 21 21 18 19 19 17 22 19.300
Dave F 21 17 21 18 18 13 19 22 15 18 20 18 19 25 23 23 19 23 19 18 19.450
Andy J 23 23 21 20 24 22 21 23 25 24 23 25 20 23 20 23 23 25 22 24 22.700
Steve S 22 23 22 14 19 21 23 22 23 24 21 19 21 21 22 23 22 18 22 21 21.150
Dan B 24 21 19 20 20 24 22 19 20 24 23 23 25 22 23 23 23 23 22 22 22.100
Dean B 18 19 23 17 16 19 21 17 17 18 17 17 14 17 19 23 19 15 15 17 17.900
  #DIV/0!
dummy scores                                          
Team vs. Team 4 1 7 6 AVG 5 2 4 1 7 6 AVG 5 2 4 1 7 6 AVG 5  
Top 5 Scores 112 113 106 94 105 110 112 112 111 116 110 108 109 112 111 115 109 112 106 109 109.600
High 3 Average 104.3 104.0 106.3 110.3 104.3 101.7 103.0 109.0 111.3 111.7 113.0 112.3 111.3 109.0 109.7 110.7 112.7 111.7 112.0 109.0  
Team Points 2 0 0 0 2 2 2 0 0 0 2 0 2 1 0 0 2 2 0 2 19
Back to AA Class  
  425