Route 2B 4-Apr 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 30-May 6-Jun 13-Jun 20-Jun 27-Jun 4-Jul 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug Back to Home
Class AA #2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Charlie P 21 22 21 19 21 18 21 25 22 23 20 23 23 23 23 21 23 22 23 22 21.800
Kyle H 21 20 21 21 24 21 23 20 23 21 21 22 24 24 22 20 22 19 24 20 21.650
Tony H 24 22 22 23 24 24 21 23 23 24 24 22 23 22 18 19 23 19 22 22 22.200
Josh H 20 22 17 19 19 20 19 20 20 24 22 21 21 20 22 21 21 18 18 19 20.150
Josh A 21 21 21 21 20 25 24 19 22 23 25 24 25 23 18 24 24 22 23 24 22.450
Eric K 18 20 15 15 20 19 19 21 21 24 20 20 22 18 14 16 18 19 22 17 18.900
Michael W 17 19 P 20 11 19 20 17 18 25 23 20 19 19 19 18 15 22 19 18 18.842
Scott L 23 21 20 12 18 16 16 20 20 20 P 21 15 20 21 19 24 21 18 19 19.158
  #DIV/0!
                                           
Team vs. Team 1 5 6 7 4 AVG 3 1 5 6 7 4 AVG 3 1 5 6 7 4 AVG  
Top 5 Scores 110 108 105 104 109 109 109 109 111 120 115 112 117 112 107 105 116 104 114 107 110.150
High 3 Average 105.7 106.3 107.3 107.7 105.7 106.0 107.3 109.0 109.0 109.7 113.3 115.3 115.7 114.7 113.7 112.0 108.0 109.3 108.3 111.3  
Team Points 2 0 2 2 0 2 0 0 2 2 0 0 2 1 0 0 2 0 2 0 19
Back to Class AA  
  427  
$100.00 L Paid